Pioneer Living’s No. 1 Investment Pick For 2009
And Still Our No. 1 Investment Pick for 2010

Number 1 investment for 2009? Your answer should be…..”Food”. Hundreds of thousands of Americans and people around the world lost their job's these past few years. Are you prepared if you suddenly lost your job?
Are you prepared for hard economical times? Are you prepared for a possible natural disaster? Are you prepared should you get sick or hurt and unable to work? Could you feed your family if any of these things were to happen to you? These are questions everyone should be asking themselves.
The majority of Americans are not prepared. They might be able to last a couple of weeks or maybe a month if some type of hardship were to strike them.
Unfortunately, many people feel caught up in a rat race that will not allow a garden or stocking up on food and necessary everyday living supplies. “I don’t have the time”, “I don’t have the room”, “I don’t know how”, I don’t have enough money to do this”, are common excuses for not digging in the dirt, and not planning for the future unknown.
Our grandparents, great-grandparents and those before them would fill their pantries and cellars from harvest to harvest only going to town or the city to purchase small amounts of supplies once a month, or even only a few times a year.
Our ancestors grew most of their own food. Cattle, hogs, chickens, rabbits were butchered. In the Fall brine cured and stored in the cellar. Garden vegetables were canned, root vegetables were buried in the root cellar and garlic, leeks and onions were hung in the cellar to dry. Fruits were preserved as well as berries preserved into jams, jellies and syrups. Our ancestors were prepared for the future unknown.
With all the modern day conveniences available to us today it is easy to get what we want, when we want it but at what cost? How old are the foods you are buying? Where does the food you buy come from? How was it grown, with pesticides? Is the food you buy safe for your family to eat? Will the local grocery store even have the shelves stocked tomorrow? Many studies have been done regarding the benefits of growing and preserving your own food. We would all do well to continue the preparedness practice just as our ancestors did before us.
There are 31 million Americans now on food stamps and probably standing in line at the local food banks so they can feed their families. Have that many people actually forgotten how to care for their families? What happens if the government stops giving out food stamps? What happens when there is no more food donations to your local food bank? It seems the answer for most of these people would be “they would starve.”
It really doesn’t matter whether you live in the city, the suburbs or the country. You can grow part or all of your own fresh nutritional food. It really doesn’t matter if you are a millionaire or a minimum wage worker, you can stock up on necessary food and supplies should you fall on hard times or a disaster hits your area.
Don’t you think it is about time you start gaining the knowledge and put in to practice what our ancestors knew and practiced every day before it is too late? Going back to basics and reclaim your freedom.
There are many resources available for each and every human being to be able to gain the knowledge of basic human survival: Water, Food and Shelter.
In researching several sources it was astounding to me the amount of food it would take for one person to survive for one year. How much does one person eat in a year? “Food for thought” so to speak.
Below is a basic preparedness list of what it would take to feed one person for one year. This list has been compiled from several different sources and can be varied. Just make sure if you substitute an item that you substitute it with comparable nutritional value.

STAPLES | AMOUNT | APPROX. SHELF LIFE |
Wheat, winter | 650 lbs | Indefinitely |
Unbleached White Flour | 120 lbs | 1-2 Years |
Bulgur Wheat | 110 lbs | Indefinitely |
Whole Kernel Corn or Corn Meal | 75 lbs | 5 Years |
Baking Powder | 2 Large Boxes | 2 Years |
Cornstarch | 4 Large Boxes | 5 Years |
Baking Soda | 12 lbs | Indefinitely |
Oatmeal | 25 lbs | 5 Years |
Honey | 2 Gallons | Indefinitely |
Molasses | 1 Gallon | Indefinitely |
Karo Syrup | 1 Gallon | Indefinitely |
Sugar (Keep Dry) | 25 lbs | Indefinitely |
Brown Sugar (Keep Dry) | 12 lbs | Indefinitely |
Salt | 100 lbs | Indefinitely |
Shortening/Lard | 60 lbs | 3 Years |
Soybean Oil | 1 Gallon | 3 Years |
Peanut Oil | 1 Gallon | 3 Years |
Olive Oil | 1 Gallon | 3 Years |
Coffee | 12 Large Cans | 3-5 Years |
Cocoa | 4 Large Boxes | 3-5 Years |
Spaghetti | 10 lbs | 5 Years |
Macaroni | 12 lbs | 5 Years |
Misc. Noodles | 15 lbs | 5 Years |
Rice, white | 15 lbs | 5 Years |
Rice, brown | 15 lbs | 6-9 months |
PROTEIN |
|
|
Powdered Milk | 100 lbs | 2-15 Years |
Mixed Nuts | 20 lbs | 1-2 Years |
Peanuts | 10 lbs | 1-2 Years |
Soybeans | 20 lbs | 5 Years |
Pinto Beans | 15 lbs | 5 Years |
Red Beans | 10 lbs | 5 Years |
Navy Beans | 10 lbs | 5 Years |
Large Lima Beans | 15 lbs | 5 Years |
Baby Lima Beans | 12 lbs | 5 Years |
Blackeyed Peas | 10 lbs | 5 Years |
Dried Green Peas | 15 lbs | 5 Years |
Millet Grain | 10 lbs | 5 Years |
Split Peas | 15 lbs | 5 Years |
Mung Beans | 15 lbs | 5 Years |
Alfalfa Seeds - Lentils | 15 lbs | 5 Years |
Garbanzo Beans | 12 lbs | 5 Years |
TEXTURED VEGETABLE PROTEIN(Textured soy protein) |
|
|
Chicken | 12 lbs | 5 Years |
Hamburger | 15 lbs | 5 Years |
Sausage | 12 lbs | 5 Years |
Plain | 15 lbs | 5 Years |
Ham | 15 lbs | 5 Years |
Bacon | 12 lbs | 5 Years |
CANNED FOOD |
|
|
Peas | 10 jars/cans | 3-5 Years |
Peas and Carrots | 10 jars/cans | 3-5 Years |
Corn | 12 jars/cans | 3-5 Years |
Green Beans | 12 jars/cans | 3-5 Years |
Carrots | 12 jars/cans | 3-5 Years |
Tomatoes | 12 jars/cans | 3-5 Years |
Spinach | 12 jars/cans | 3-5 Years |
Pumpkin | 12 jars/cans | 3-5 Years |
Asparagus | 12 jars/cans | 3-5 Years |
Turnip Greens | 12 jars/cans | 3-5 Years |
Mustard Greens | 12 jars/cans | 3-5 Years |
Collard Greens | 12 jars/cans | 3-5 Years |
Sauerkraut | 12 jars/cans | 3-5 Years |
Cabbage | 12 jars/cans | 3-5 Years |
Cauliflower | 12 jars/cans | 3-5 Years |
Onions | 12 jars/cans | 3-5 Years |
Ketchup | 12 jars/Bottles | 3-5 Years |
Relish | 12 jars/cans | 3-5 Years |
Pickles | 12 jars | 3-5 Years |
Zuccini Squash | 12 jars/cans | 3-5 Years |
Potatoes | 12 Jars/cans | 3-5 Years |
DRIED FOOD - 75% MOISTURE REMOVED |
|
|
Prunes | 12 lbs | Indefinitely |
Raisins | 12 lbs | Indefinitely |
Apples | 12 lbs | Indefinitely |
Pears | 12 lbs | Indefinitely |
Peaches | 12 lbs | Indefinitely |
Apricots | 12 lbs | Indefinitely |
Blueberries | 10 lbs | Indefinitely |
SPICES & CONDIMENTS |
|
|
Soup base, beef | 3 lbs | 2-3 Years |
Soup base, chicken | 3 lbs | 2-3 Years |
Granulated garlic | 2 lbs | 2-3 Years |
Granulated onion | 1 lb | 2-3 Years |
Cayanne pepper | 3 lbs | 2-3 Years |
Celery salt | 8 oz | 2-3 Years |
Oregano | 8 oz | 2-3 Years |
Chili powder | 8 oz | 2-3 Years |
Dry mustard | 8 oz | 2-3 Years |
Ginger, ground | 8 oz | 2-3 Years |
Mace, ground | 8 oz | 2-3 Years |
Allspice, ground | 8 oz | 2-3 Years |
Marjoran, ground | 8 oz | 2-3 Years |
Pickling spice | 1 lb | 2-3 Years |
Pumpkin pie spice | 8 oz | 2-3 Years |
Cinnamon sticks | 8 oz | 2-3 Years |
Cinnamon, ground | 8 oz | 2-3 Years |
Nutmeg | 8 oz | 2-3 Years |
Sage, ground | 8 oz | 2-3 Years |
Poultry seasoning | 8 oz | 2-3 Years |
Black Pepper | 8 oz | 2-3 Years |
Parsley Flakes | 1 lb | 2-3 Years |
Bay leaves | 8 oz | 2-3 Years |
Curry Powder | 8 oz | 2-3 Years |
Cloves, Ground | 8 oz | 2-3 Years |
Horseradish | 8 oz | 2-3 Years |
Cream of Tarter | 4 oz | 2-3 Years |
Old Hickory smoked salt | 8 oz | 2-3 Years |
Cumin seed, ground | 4 oz | 2-3 Years |
Tarragon leaves | 8 oz | 2-3 Years |
Vanilla beans | 8 oz | 2-3 Years |
Tumeric, ground | 8 oz | 2-3 Years |
Paprika | 1 lb | 2-3 Years |
Thyme, ground | 8 oz | 2-3 Years |
Rosemary | 8 oz | 2-3 Years |
Maple flavoring | 1 pint | 2-3 Years |
Vanilla flavoring/Extract | 1 pint | 2-3 Years |
Lemon extract | 3 oz | 2-3 Years |
Peppermint flavoring | 4 oz | 2-3 Years |
Almond extract | 4 oz | 2-3 Years |
CANNED JUICE |
|
|
Tomato | 12 Large Cans | 3-5 Years |
Pineapple | 12 Large Cans | 3-5 Years |
Apple | 12 Large Cans | 3-5 Years |
Grapefruit | 12 Large Cans | 3-5 Years |
CANNED FRUIT |
|
|
Apples | 15 jars/cans | 3-5 Years |
Applesauce | 15 jars/cans | 3-5 Years |
Apricots | 15 jars/cans | 3-5 Years |
Peaches | 15 jars/cans | 3-5 Years |
Pears | 15 jars/cans | 3-5 Years |
Cherries | 15 jars/cans | 3-5 Years |
Blackberries | 15 jars/cans | 3-5 Years |
Blueberries | 15 jars/cans | 3-5 Years |
Strawberries | 15 jars/cans | 3-5 Years |
Mixed Fruit | 15 jars/cans | 3-5 Years |
DEHYDRATED FOOD |
|
|
Cheddar cheese powder | 2-#10 Can | Indefinitely |
Swiss cheese powder | 2-#10 Can | Indefinitely |
Butter powder | 2-#10 Can | Indefinitely |
Peanut butter powder | 2-#10 Can | Indefinitely |
Multi purpose food | 2-#10 Can | Indefinitely |
Egg powder | 2-#10 Can | Indefinitely |
VEGETABLES (dehydrated) |
|
|
Cut Green Beans | 1-#10 Can | Indefinitely |
Diced Beets | 1-#10 Can | Indefinitely |
Diced Cabbage | 1-#10 Can | Indefinitely |
Diced Celery | 1-#10 Can | Indefinitely |
Corn | 1-#10 Can | Indefinitely |
Chopped Onions | 1-#10 Can | Indefinitely |
Diced Potatoes | 1-#10 Can | Indefinitely |
Sliced Potatoes | 1-#10 Can | Indefinitely |
Potato Granules(for mashed) | 1-#10 Can | Indefinitely |
Soup blend | 1-#10 Can | Indefinitely |
Spinach flakes | 1-#10 Can | Indefinitely |
Stew blend | 1-#10 Can | Indefinitely |
Tomato crystals/flakes | 1-#10 Can | Indefinitely |
Peas - green garden | 1-#10 Can | Indefinitely |
FRUIT (dehydrated) |
|
|
Applesauce (plain) | 1-#10 Can | Indefinitely |
Apple slices | 1-#10 Can | Indefinitely |
Apricot slices | 1-#10 Can | Indefinitely |
Banana flakes | 1-#10 Can | Indefinitely |
Banana slices | 1-#10 Can | Indefinitely |
Date slices | 1-#10 Can | Indefinitely |
Fruit cocktail | 1-#10 Can | Indefinitely |
Fruit mix | 1-#10 Can | Indefinitely |
Peach slices | 1-#10 Can | Indefinitely |
Prunes, pitted | 1-#10 Can | Indefinitely |
Raisins, seedless | 1-#10 Can | Indefinitely |
Tomato flakes | 1-#10 Can | Indefinitely |
Please Note: The above chart is only a recommendation. Again it can vary depending on your families likes and dislikes. We realize the amount of food listed above would cost thousands of dollars, and is a little overwhelming on what it takes to be prepared. You don’t have to purchase your year’s supply all at once, start out by just purchasing a few extra items a week and you will be surprised how fast your emergency food supply will grow. This chart does not include toilet paper, toothpaste, personal care items, water storage or other miscellaneous supplies you would need for basic everyday living. We will discuss these items in detail in our upcoming online magazine issues. Best time to start preparing for the future unknown? “NOW”
Videos